Bosuns Bell 2019

South Cerney Sailing Club

Results are final as of 20:24 on July 19, 2019

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Malcolm James Jonny Stevenson Scorpion 2011 1059 (11) 4 4 2 10
2nd Vernon Perkins   Solo 5731 1145 (12) 7 1 3 11
3rd Mark Gardiner William Gardiner Wayfarer 6991 1142 (9) 5 2 4 11
4th Elizabeth Macdonald   Europe 321 1156 (10) 9 3 1 13
5th Blair Jamieson   Solo 5611 1145 1 1     24
6th Mike Round   Solo 5739 1145 3 2     27
7th Richard Leftley   Hadron H2 115 1040 4 4     30
8th Mark Caldecourt   Rs Vareo 336 1111 2 8     32
9th Nick Buxton   Rs Vareo 668 1111     5 5 32
10th Robin Ashton   Laser 181366 1099     6 6 34
11th Andy Schaffner   Solo 4341 1145 8 6     36
12th Gary Morris   Rs 300 A 318 1005 5 12     39
13th Phil O'Nions   Rs Vareo 651 1111 7 10     39
14th Ian Bartlett   Solo 5538 1145 6 17 DNF     45
15th Kevin Weatherhead Peter Weatherhead Enterprise 22905 1119 13 11     46
16th Kevin Currier   Laser 186681 1099   17 DNF     61

Trophy Day; 4 races 3 to count.

When the Adults and Junior are scored together, the Cadet came First!

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 5611 1145 46:10 3 0:40:19 1
2 Mark Caldecourt   Rs Vareo 336 1111 46:54 3 0:42:13 2
3 Mike Round   Solo 5739 1145 48:50 3 0:42:39 3
4 Richard Leftley   Hadron H2 115 1040 44:34 3 0:42:51 4
5 Gary Morris   Rs 300 A 318 1005 43:11 3 0:42:58 5
6 Ian Bartlett   Solo 5538 1145 49:30 3 0:43:14 6
7 Phil O'Nions   Rs Vareo 651 1111 48:18 3 0:43:28 7
8 Andy Schaffner   Solo 4341 1145 50:16 3 0:43:54 8
9 Mark Gardiner William Gardiner Wayfarer 6991 1142 50:23 3 0:44:07 9
10 Elizabeth Macdonald   Europe 321 1156 51:26 3 0:44:30 10
11 Malcolm James Jonny Stevenson Scorpion 2011 1059 47:27 3 0:44:48 11
12 Vernon Perkins   Solo 5731 1145 51:34 3 0:45:02 12
13 Kevin Weatherhead Peter Weatherhead Enterprise 22905 1119 50:33 3 0:45:10 13

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 5611 1145 43:50 3 0:38:17 1
2 Mike Round   Solo 5739 1145 46:28 3 0:40:35 2
3 Malcolm James Jonny Stevenson Scorpion 2011 1059 43:01 3 0:40:37 4
3 Richard Leftley   Hadron H2 115 1040 42:14 3 0:40:37 4
5 Mark Gardiner William Gardiner Wayfarer 6991 1142 46:24 3 0:40:38 5
6 Andy Schaffner   Solo 4341 1145 47:23 3 0:41:23 6
7 Vernon Perkins   Solo 5731 1145 48:09 3 0:42:03 7
8 Mark Caldecourt   Rs Vareo 336 1111 46:54 3 0:42:13 8
9 Elizabeth Macdonald   Europe 321 1156 48:50 3 0:42:15 9
10 Phil O'Nions   Rs Vareo 651 1111 47:54 3 0:43:07 10
11 Kevin Weatherhead Peter Weatherhead Enterprise 22905 1119 49:24 3 0:44:09 11
12 Gary Morris   Rs 300 A 318 1005 44:44 3 0:44:31 12
13 Ian Bartlett   Solo 5538 1145 DNF     17
13 Kevin Currier   Laser 186681 1099 DNF     17

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Vernon Perkins   Solo 5731 1145 47:19 3 0:41:19 1
2 Mark Gardiner William Gardiner Wayfarer 6991 1142 47:12 3 0:41:20 2
3 Elizabeth Macdonald   Europe 321 1156 48:39 3 0:42:05 3
4 Malcolm James Jonny Stevenson Scorpion 2011 1059 46:44 3 0:44:08 4
5 Nick Buxton   Rs Vareo 668 1111 49:12 3 0:44:17 5
6 Robin Ashton   Laser 181366 1099 49:03 3 0:44:38 6

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Elizabeth Macdonald   Europe 321 1156 48:27 3 0:41:55 1
2 Malcolm James Jonny Stevenson Scorpion 2011 1059 44:34 3 0:42:05 2
3 Vernon Perkins   Solo 5731 1145 48:12 3 0:42:06 3
4 Mark Gardiner William Gardiner Wayfarer 6991 1142 49:19 3 0:43:11 4
5 Nick Buxton   Rs Vareo 668 1111 49:27 3 0:44:31 5
6 Robin Ashton   Laser 181366 1099 51:26 3 0:46:48 6



Sailwave Scoring Software 2.19.8
www.sailwave.com